Delray Beach Market Report

or Create your own market report

Single Family Homes

This page features market reports for Active, Pending and Sold Listings

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
229 SW 4 Avenue 2 1 1,048 $350,000 $333 0 days
386 Coral Trace Ln 2 2 1,379 $439,000 $318 18 days
1524 Lake Drive 5 5 4,458 $6,500,000 $1,458 0 days
1109 Miramar Drive 3 3 1,394 $2,695,000 $1,933 0 days
7534 Ironbridge Circle 3 2 1,528 $715,000 $467 1 day
1050 Brooks Lane 4 4 2,624 $3,500,000 $1,333 1 day
250 NE 10th Street 3 2 1,528 $850,000 $556 1 day
7880 Mansfield Hollow Road 2 2 1,834 $435,000 $237 1 day
2424 Southridge Road 3 2 1,655 $715,000 $432 1 day
7575 Doubleton Drive 3 2 1,797 $675,000 $375 1 day
313 NW 2nd Avenue 4 2 1,448 $985,000 $680 2 days
8082 Fire Opal Lane 5 4 2,848 $925,000 $324 2 days
785 SW 4th Street 3 2 2,100 $900,000 $428 3 days
1201 Southways Street 3 3 1,664 $3,790,000 $2,277 3 days
5815 Via De La Plata Circle 3 3 2,238 $850,000 $379 3 days
Average: 3.6 3.4 2,792 $2,220,152 $633 87 days
Viewing 1 - 15 of 411
Viewing 1 - 15 of 411
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17 NW 15th Street 5 6 4,299 $4,650,000 $1,081 0 days
549 Cortez Lane 3 3 1,764 $580,000 $328 1 day
410 Lake Drive 3 3 2,154 $2,150,000 $998 1 day
939 S Bolender Dr 4 4 2,873 $3,700,000 $1,287 3 days
4711 Brady Boulevard 3 2 1,878 $597,000 $317 8 days
5166 Woodland Dr 4 2 1,272 $489,900 $385 6 days
14968 Rapolla Drive 3 3 1,906 $799,900 $419 10 days
534 Ibis Dr 4 3 2,189 $819,999 $374 3 days
5453 Van Buren Rd 3 2 1,248 $485,500 $389 1 day
755 SE 7th Avenue 3 3 1,728 $2,995,000 $1,733 15 days
13155 Alhambra Lake Circle 4 3 2,676 $794,000 $296 21 days
7840 Mansfield Hollow Road 3 2 1,868 $498,000 $266 21 days
15356 Blue River Road 6 5 3,592 $1,595,000 $444 27 days
4534 Frances Dr 2 1 851 $489,000 $574 15 days
7913 S Stirling Bridge Blvd 3 2 1,644 $669,000 $406 23 days
Average: 3.5 3.4 2,561 $1,654,470 $583 37 days
Viewing 1 - 15 of 56
Viewing 1 - 15 of 56
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6608 Capistrano Beach Trail 3 2 2,118 $690,000 $666,430 $314 85 days 9/29/23
7139 Demedici Circle 3 3 2,149 $599,975 $550,000 $255 202 days 9/29/23
16510 Senterra Drive 4 5 4,184 $3,300,000 $3,300,000 $788 13 days 9/28/23
7532 Stirling Bridge Boulevard N 3 2 1,382 $599,000 $565,000 $408 39 days 9/28/23
525 Ibis Drive 3 2 1,075 $565,000 $550,000 $511 51 days 9/28/23
7713 Mansfield Hollow Road 3 2 1,868 $475,000 $475,500 $254 54 days 9/27/23
2430 Nw 15th St 2 2 1,743 $489,000 $489,000 $280 26 days 9/27/23
4683 Hammock Circle 3 2 1,567 $650,000 $650,000 $414 25 days 9/26/23
7564 Stirling Bridge Boulevard N 4 3 1,818 $599,000 $599,000 $329 47 days 9/26/23
6469 Polo Pointe Way 4 5 3,202 $949,000 $950,000 $296 80 days 9/26/23
4060 Sea Grape Circle 4 3 2,644 $695,000 $680,000 $257 110 days 9/26/23
4035 NW 8th Court 3 2 1,480 $575,000 $575,000 $388 23 days 9/25/23
307 Sterling Ave 4 2 1,458 $339,900 $389,025 $266 32 days 9/25/23
3130 NW 10th Place 2 2 1,727 $400,000 $385,000 $222 135 days 9/25/23
1350 NW 26th Lane 2 2 1,393 $418,444 $410,000 $294 177 days 9/25/23
Average: 3.4 3.1 2,474 $1,277,132 $1,212,249 $448 53 days
Viewing 1 - 15 of 1788
Viewing 1 - 15 of 1788