Delray Beach Market Report

or Create your own market report

Single Family Homes

This page features market reports for Active, Pending and Sold Listings

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
609 Heron Drive 4 2 1,701 $775,000 $455 0 days
9630 Brook Isles Ave 4 3 2,157 $999,900 $463 0 days
315 SW 9th Street 3 1 1,344 $433,900 $322 0 days
16841 Rose Apple Drive 5 7 5,940 $3,650,000 $614 0 days
7906 Stirling Bridge Boulevard S 3 2 1,528 $549,000 $359 0 days
15271 Tall Oak Avenue 4 4 4,316 $3,599,999 $834 0 days
7120 Francisco Bend Drive 3 3 2,651 $749,000 $282 1 day
4050 Laurelwood Lane 3 2 1,446 $599,999 $414 1 day
4517 Palm Ridge Boulevard 3 2 1,725 $825,000 $478 1 day
337 S Swinton Avenue 4 5 4,235 $3,850,000 $909 1 day
4599 Brady Boulevard 4 2 2,110 $715,000 $338 1 day
5815 Via De La Plata Circle 4 3 2,238 $765,000 $341 1 day
812 Palm Trail 5 6 4,813 $5,500,000 $1,142 1 day
5370 Casa Real Drive 3 2 2,035 $575,000 $282 1 day
1655 E Classical Boulevard 5 3 3,390 $799,000 $235 2 days
Average: 3.6 3.3 2,717 $1,853,595 $580 74 days
Viewing 1 - 15 of 473
Viewing 1 - 15 of 473
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3100 NW 6th Street 2 2 1,359 $465,000 $342 2 days
16275 Mirasol Way 3 4 3,523 $2,150,000 $610 0 days
701 NE 2nd Street 3 2 1,812 $3,395,000 $1,873 2 days
2501 NW 10th Street 2 2 1,378 $415,000 $301 2 days
15470 Fiorenza Circle 2 2 1,936 $585,000 $302 4 days
1068 Del Harbour Drive 5 5 4,357 $4,875,000 $1,118 8 days
7654 Doubleton Drive 4 3 2,338 $675,000 $288 0 days
1070 Del Harbour Drive 4 5 3,929 $4,745,000 $1,207 8 days
1066 Del Harbour Drive 5 5 4,363 $4,945,000 $1,133 8 days
16043 Rosecroft Terrace 5 4 3,043 $1,295,000 $425 11 days
702 Avocet Road 3 3 2,168 $930,000 $428 8 days
7777 Monarch Court 3 2 1,796 $689,000 $383 8 days
2 NW 24th Court 4 5 3,652 $3,395,000 $929 0 days
5536 Grande Palm Circle 3 2 1,984 $525,000 $264 16 days
6444 Polo Pointe Way 4 4 3,326 $1,595,000 $479 1 day
Average: 3.6 3.3 2,649 $1,614,243 $571 65 days
Viewing 1 - 15 of 79
Viewing 1 - 15 of 79
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4340 Sherwood Forest Drive 3 2 1,543 $599,000 $550,000 $356 58 days 9/12/24
790 NW 31st Avenue 2 2 1,245 $405,000 $393,500 $316 148 days 9/12/24
14251 El Clavel Way 3 2 1,406 $369,000 $359,000 $255 38 days 9/11/24
5411 Casa Real Drive 3 2 1,678 $675,000 $650,000 $387 10 days 9/10/24
7861 Blue Tanzanite Way 4 3 2,656 $908,900 $900,000 $338 4 days 9/10/24
16566 Sagamore Bridge Way 4 4 3,042 $1,795,000 $1,662,500 $546 149 days 9/10/24
7485 Carmela Way 4 3 2,756 $849,997 $825,000 $299 121 days 9/10/24
16586 Boca Delray Drive 2 3 2,017 $450,000 $400,273 $198 70 days 9/9/24
7810 Stirling Bridge Blvd 3 2 1,480 $580,000 $567,000 $383 132 days 9/9/24
1010 NW 3rd Avenue 3 3 2,443 $1,699,000 $1,500,000 $613 58 days 9/9/24
14325 Altocedro Drive 2 2 1,685 $369,000 $360,000 $213 14 days 9/9/24
14080 Fair Isle Drive 3 2 1,644 $589,500 $585,000 $355 11 days 9/6/24
224 SW 5th Ave 3 2 1,100 $514,000 $482,500 $438 94 days 9/6/24
3203 Pierson Drive 2 2 1,173 $895,000 $870,000 $741 54 days 9/6/24
330 Nw 6th Avenue 4 2 1,680 $475,000 $380,000 $226 17 days 9/5/24
Average: 3.4 3.0 2,413 $1,270,040 $1,192,419 $466 58 days
Viewing 1 - 15 of 1506
Viewing 1 - 15 of 1506