Highland Beach Market Report

or Create your own market report

This Page features Active, Pending and Sold Listings

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3224 S Ocean Blvd Unit 810-B 2 2 1,201 $575,000 $478 1 day
3300 S Ocean Boulevard Unit #923-C 2 2 1,201 $549,900 $457 2 days
3301 S Ocean Boulevard Unit #908 2 2 1,050 $550,000 $523 3 days
3211 S Ocean Boulevard Unit #702 3 4 2,657 $3,499,000 $1,316 4 days
3101 S Ocean Boulevard Unit #402 2 2 1,000 $859,000 $859 7 days
3640 S Ocean Boulevard 4 4 3,484 $2,990,000 $858 7 days
3740 S Ocean Boulevard Unit #608 3 4 2,842 $2,900,000 $1,020 10 days
4748 S Ocean Boulevard Unit #802 2 2 1,500 $795,000 $530 11 days
4750 S Ocean Blvd Unit #501 2 2 1,412 $725,000 $513 11 days
2921 S Ocean Boulevard Unit #506 1 1 956 $395,000 $413 11 days
4511 S Ocean Boulevard Unit #508 2 2 1,100 $850,000 $772 12 days
3400 S Ocean Boulevard Unit #15k 2 2 1,412 $999,900 $708 13 days
1114 N Bel Air Drive N/A N/A 5,748 $4,499,000 $782 14 days
4513 S Ocean Boulevard 5 10 7,302 $21,900,000 $2,999 14 days
3212 S Ocean Boulevard Unit #402-A 2 2 1,201 $649,900 $541 14 days
Average: 2.6 3.1 2,511 $3,321,103 $853 101 days
Viewing 1 - 15 of 91
Viewing 1 - 15 of 91
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4511 S Ocean Boulevard Unit #1008 2 2 1,100 $749,000 $680 3 days
3114 S S Ocean Boulevard Unit #209 2 2 1,102 $555,000 $503 62 days
3300 S Ocean Boulevard Unit #1020-C 1 2 981 $559,900 $570 85 days
3310 S Ocean Blvd Unit 325D 2 2 1,239 $575,000 $464 78 days
3420 S Ocean Boulevard Unit #3r 2 2 1,452 $765,000 $526 100 days
2701 S Ocean Boulevard Unit #41 2 2 1,504 $1,150,000 $764 108 days
3912 S Ocean Blvd Unit 214 2 2 1,521 $1,075,000 $706 73 days
4750 S Ocean Boulevard Unit #Ph1 2 2 1,412 $850,000 $601 172 days
4740 S Ocean Boulevard Unit #1407 2 2 1,500 $999,900 $666 225 days
4005 S Ocean Boulevard 7 12 9,054 $31,500,000 $3,479 1780 days
Average: 2.4 3.0 2,086 $3,877,880 $896 75 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4600 S Ocean Boulevard Unit #303 2 2 1,533 $819,000 $790,000 $515 22 days 9/29/23
2909 S Ocean Blvd Unit 5D3 3 3 1,972 $1,800,000 $1,775,000 $900 1 day 9/27/23
3912 S Ocean Boulevard Unit #903 2 2 1,293 $769,000 $762,000 $589 34 days 9/19/23
4211 Intracoastal Drive 4 3 2,378 $3,995,000 $4,020,000 $1,690 31 days 9/18/23
3310 S Ocean Boulevard Unit #326-D 2 2 1,201 $569,000 $535,000 $445 69 days 9/15/23
3720 S Ocean Boulevard Unit #304 2 3 2,547 $1,650,000 $1,460,000 $573 268 days 9/13/23
3310 S Ocean Boulevard Unit #229-D 2 2 1,201 $575,000 $518,000 $431 320 days 9/8/23
3301 S Ocean Boulevard Unit #304 2 2 1,050 $495,000 $460,000 $438 87 days 8/31/23
3215 S Ocean Boulevard Unit #309 2 2 1,050 $515,000 $505,000 $480 137 days 8/31/23
3740 S Ocean Boulevard Unit #1808 3 4 2,842 $4,000,000 $4,000,000 $1,407 0 days 8/30/23
2909 S Ocean Boulevard Unit #1d1 2 3 1,461 $1,249,000 $1,210,000 $828 116 days 8/28/23
4746 S Ocean Boulevard Unit #12 3 3 2,130 $1,220,000 $1,050,000 $492 149 days 8/22/23
4740 S Ocean Boulevard Unit #105 3 3 2,200 $1,450,000 $1,350,000 $613 164 days 8/18/23
4600 S Ocean Boulevard Unit #204 2 2 1,533 $500,000 $480,000 $313 69 days 8/17/23
1109 Bel Air Drive Unit #1 4 3 2,066 $1,975,000 $1,925,000 $931 18 days 8/16/23
Average: 2.4 2.8 2,006 $1,743,509 $1,647,565 $672 124 days
Viewing 1 - 15 of 270
Viewing 1 - 15 of 270